Difference between revisions of "Marshland"
Jump to navigation
Jump to search
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Terrain | Terrain]] | ||
+ | |||
A map with swamp terrain widely dispersed across map. The map is flat with several areas of woods. Small water bodies are scattered across the map. | A map with swamp terrain widely dispersed across map. The map is flat with several areas of woods. Small water bodies are scattered across the map. | ||
Line 23: | Line 25: | ||
'''Marshland terrain icon:''' [[File:Icon-marshland.jpg]] | '''Marshland terrain icon:''' [[File:Icon-marshland.jpg]] | ||
+ | |||
+ | |||
'''An example of a marshland map.''' | '''An example of a marshland map.''' | ||
− | [[File:Marshland.jpg]] | + | [[File:Marshland-terrain-example.jpg]] |
Latest revision as of 12:05, 30 March 2016
A map with swamp terrain widely dispersed across map. The map is flat with several areas of woods. Small water bodies are scattered across the map.
Planets featuring this terrain type include:
Planet Name | Faction | Chance of This Terrain |
---|---|---|
Holloway | Capellan Confederation | 50% |
Harvest | Draconis Combine | 50% |
Midale | Federated Suns | 50% |
New Delos | Free Worlds League | 50% |
Kelang | Lyran Commonwealth | 80% |
Tyrrhenia | Periphery | 50% |