Difference between revisions of "Past Cycles"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! colspan=" | + | ! colspan="7" style="text-align: center; font-weight: bold;" | Past Cycles |
|- | |- | ||
| style="text-align: center; font-weight: bold;" | Start | | style="text-align: center; font-weight: bold;" | Start | ||
| style="text-align: center; font-weight: bold;" | End | | style="text-align: center; font-weight: bold;" | End | ||
| colspan="4" style="text-align: center; font-weight: bold;" | Result | | colspan="4" style="text-align: center; font-weight: bold;" | Result | ||
+ | | | ||
|- | |- | ||
− | | style="text-align: center;" | 2/18/15 | + | | style="text-align: center; width:100px;" | 2/18/15 |
− | | style="text-align: center;" | 7/13/15 | + | | style="text-align: center; width:100px;" | 7/13/15 |
− | | colspan="4" style="text-align: center;" | [http://www.mekwars.org/forum/viewtopic.php?f=8&t=8290 Stunning Federated Suns Victory] | + | | colspan="4" style="text-align: center; width:400px;" | [http://www.mekwars.org/forum/viewtopic.php?f=8&t=8290 Stunning Federated Suns Victory] |
+ | | style="text-align: center;" | [[File:Crest_major_fs.png|72px]] | ||
|- | |- | ||
| style="text-align: center;" | ? | | style="text-align: center;" | ? | ||
| style="text-align: center;" | 1/31/16 | | style="text-align: center;" | 1/31/16 | ||
| colspan="4" style="text-align: center;" | [http://www.mekwars.org/forum/viewtopic.php?f=8&t=8711 Free Worlds League Victory] | | colspan="4" style="text-align: center;" | [http://www.mekwars.org/forum/viewtopic.php?f=8&t=8711 Free Worlds League Victory] | ||
+ | | style="text-align: center;" | [[File:Crest_major_fwl.png|72px]] | ||
|- | |- | ||
| style="text-align: center;" | 3/1/16 | | style="text-align: center;" | 3/1/16 | ||
| style="text-align: center;" | 6/1/16 | | style="text-align: center;" | 6/1/16 | ||
| colspan="4" style="text-align: center;" | [http://www.mekwars.org/forum/viewtopic.php?f=8&t=8885 Cappellan Confederation Victory] | | colspan="4" style="text-align: center;" | [http://www.mekwars.org/forum/viewtopic.php?f=8&t=8885 Cappellan Confederation Victory] | ||
+ | | style="text-align: center;" | [[File:Crest_major_cc.png|72px]] | ||
|- | |- | ||
| style="text-align: center;" | 7/1/16 | | style="text-align: center;" | 7/1/16 | ||
| style="text-align: center;" | 12/31/16 | | style="text-align: center;" | 12/31/16 | ||
| colspan="4" style="text-align: center;" | [http://www.mekwars.org/forum/viewtopic.php?f=8&t=9194 Marginal Draconis Combine Victory] | | colspan="4" style="text-align: center;" | [http://www.mekwars.org/forum/viewtopic.php?f=8&t=9194 Marginal Draconis Combine Victory] | ||
+ | | style="text-align: center;" | [[File:Crest_major_dc.png|72px]] | ||
|} | |} | ||
− | |||
− |
Latest revision as of 14:06, 6 February 2017
Contents
Past Cycle State Victors
Past Cycles | ||||||
---|---|---|---|---|---|---|
Start | End | Result | ||||
2/18/15 | 7/13/15 | Stunning Federated Suns Victory | ||||
? | 1/31/16 | Free Worlds League Victory | ||||
3/1/16 | 6/1/16 | Cappellan Confederation Victory | ||||
7/1/16 | 12/31/16 | Marginal Draconis Combine Victory |