Difference between revisions of "Testoperationtable"
Jump to navigation
Jump to search
Line 105: | Line 105: | ||
|} | |} | ||
− | == | + | == Rewards == |
{| class="wikitable" | {| class="wikitable" | ||
! style="text-align: center; font-weight: bold; width: 75px; height:40px;" | | ! style="text-align: center; font-weight: bold; width: 75px; height:40px;" | |
Latest revision as of 14:54, 8 February 2017
Ground incursion involves an attack by 4 or more "combat units" (Meks or Vehicles). Operation allows for Meks, Vehicles and Infantry to be used. Requires the attacker hold at least 20 percent of the target planet.
Contents
Force Description
Army Composition
Attacker | Defender | ||
---|---|---|---|
BV Range | Any | Any | |
Meks Allowed | Unlimited | Unlimited | |
Vehicles Allowed | 0-4 | Unlimited | |
Infantry Allowed | 0-1 | 0-2 | |
Aeros Allowed | 0 | 0 |
Unit Restrictions
Attacker | Defender | ||
---|---|---|---|
Max Tonnage Per Unit | 100 | 100 | |
Minimum Walking MP | 0 | 0 | |
Mimumum Jumping MP | 0 | 0 | |
Maxiumum Jumping MP | 99 | 99 |
Operation Description
Valid Targets
- Factory Worlds
- Non-Factory Worlds
Deployment
- Random Deployment
- Chance for Deep
- Chance for one army center and one army edge
Combatant Requirements
Attacker | Defender | ||
---|---|---|---|
Experience Range | Any | Any | |
Rating Range | Any | Any | |
Target Planet Hold % | 20+% | ||
Influence Cost | 50 |
Rewards
Winner | Loser | ||
---|---|---|---|
Base Land Exchange | +15% | -15% | |
Base C-Bill Reward | 10,500 | 8,000 | |
Reward Points Rewards | 2 | 1 |