Difference between revisions of "Constants"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
Infantry: 3 | Infantry: 3 | ||
+ | |||
Protomek: 4 | Protomek: 4 | ||
+ | |||
VTOL: 5 | VTOL: 5 | ||
+ | |||
Naval: 6 | Naval: 6 | ||
+ | |||
Gun Emplacement: 7 | Gun Emplacement: 7 | ||
+ | |||
Conventional Fighter: 8 | Conventional Fighter: 8 | ||
+ | |||
Aero: 9 | Aero: 9 | ||
+ | |||
Small Craft: 10 | Small Craft: 10 | ||
+ | |||
Dropship: 11 | Dropship: 11 | ||
+ | |||
Jumpship: 12 | Jumpship: 12 | ||
+ | |||
Warship: 13 | Warship: 13 | ||
+ | |||
Space Station: 14 | Space Station: 14 | ||
'''Unit Types (MekWars)''' (defined in mekwars.common.Unit) | '''Unit Types (MekWars)''' (defined in mekwars.common.Unit) | ||
+ | |||
''Please note, that since these conflict with the MegaMek constants, I will probably make a move to drop these'' | ''Please note, that since these conflict with the MegaMek constants, I will probably make a move to drop these'' | ||
+ | |||
Mek: 0 | Mek: 0 | ||
+ | |||
Vehicle: 1 | Vehicle: 1 | ||
+ | |||
Infantry: 2 | Infantry: 2 | ||
+ | |||
Protomek: 3 | Protomek: 3 | ||
+ | |||
Battle Armor: 4 | Battle Armor: 4 | ||
+ | |||
Aero: 5 | Aero: 5 | ||
+ | |||
Quad: 6 | Quad: 6 | ||
+ | |||
MekWarrior: 7 | MekWarrior: 7 | ||
+ | |||
'''Unit Weights''' (defined in mekwars.common.Unit) | '''Unit Weights''' (defined in mekwars.common.Unit) | ||
+ | |||
Light: 0 | Light: 0 | ||
+ | |||
Medium: 1 | Medium: 1 | ||
+ | |||
Heavy: 2 | Heavy: 2 | ||
+ | |||
Assault: 3 | Assault: 3 |
Revision as of 06:29, 16 February 2017
MekWars and MegaMek have some constants that are used a lot both in the code and in the CLI.
Unit Types (MegaMek) (defined in megamek.common.UnitType)
Mek: 0
Vehicle: 1
Battle Armor: 2
Infantry: 3
Protomek: 4
VTOL: 5
Naval: 6
Gun Emplacement: 7
Conventional Fighter: 8
Aero: 9
Small Craft: 10
Dropship: 11
Jumpship: 12
Warship: 13
Space Station: 14
Unit Types (MekWars) (defined in mekwars.common.Unit)
Please note, that since these conflict with the MegaMek constants, I will probably make a move to drop these
Mek: 0
Vehicle: 1
Infantry: 2
Protomek: 3
Battle Armor: 4
Aero: 5
Quad: 6
MekWarrior: 7
Unit Weights (defined in mekwars.common.Unit)
Light: 0
Medium: 1
Heavy: 2
Assault: 3