Difference between revisions of "Pilot Skills"
Jump to navigation
Jump to search
(Created page from memory - still incomplete) |
m (Cleaning up formatting) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
== Combat == | == Combat == | ||
=== Gunnery Skill === | === Gunnery Skill === | ||
− | *'''XP Cost:''' | + | *'''XP Cost:''' 100, plus 100 for each piloting/gunnery skill upgrade you have already taken. |
− | *'''Effect:''' | + | *'''Effect:''' Your pilot's in-game gunnery skill is improved by 1. |
− | *'''BV Modifier:''' | + | *'''BV Modifier:''' +20% |
+ | *'''Availability''': All units | ||
=== Natural Aptitude: Gunnery === | === Natural Aptitude: Gunnery === | ||
Line 11: | Line 12: | ||
*'''Effect:''' Your gunnery skill may be improved to be 2 better than your piloting skill, instead of being forced to keep them within 1 of each other(e.g., you can upgrade a 4/5 pilot to 3/5, instead of needing to make them 4/4 and then 3/4) | *'''Effect:''' Your gunnery skill may be improved to be 2 better than your piloting skill, instead of being forced to keep them within 1 of each other(e.g., you can upgrade a 4/5 pilot to 3/5, instead of needing to make them 4/4 and then 3/4) | ||
*'''BV Modifier:''' None | *'''BV Modifier:''' None | ||
+ | *'''Availability''': All units | ||
=== Melee Specialist === | === Melee Specialist === | ||
− | *'''XP Cost:''' | + | *'''XP Cost:''' 150 |
− | *'''Effect:''' | + | *'''Effect:''' Melee attacks deal +1 damage, and the defender's movement penalty on melee attack rolls is reduced by 1(minimum 0). |
− | *'''BV Modifier:''' | + | *'''BV Modifier:''' +1 per ton of unit weight. |
+ | *'''Availability''': Mechs | ||
== Piloting == | == Piloting == | ||
Line 22: | Line 25: | ||
*'''Effect:''' Your pilot's in-game piloting skill is improved by 1. | *'''Effect:''' Your pilot's in-game piloting skill is improved by 1. | ||
*'''BV Modifier:''' +15% | *'''BV Modifier:''' +15% | ||
+ | *'''Availability''': All units | ||
=== Natural Aptitude: Piloting === | === Natural Aptitude: Piloting === | ||
Line 27: | Line 31: | ||
*'''Effect:''' Your piloting skill may be improved to be 2 better than your gunnery skill, instead of being forced to keep them within 1 of each other(e.g., you can upgrade a 4/3 pilot to 4/2, instead of needing to make them 3/3 and then 3/2) | *'''Effect:''' Your piloting skill may be improved to be 2 better than your gunnery skill, instead of being forced to keep them within 1 of each other(e.g., you can upgrade a 4/3 pilot to 4/2, instead of needing to make them 3/3 and then 3/2) | ||
*'''BV Modifier:''' None | *'''BV Modifier:''' None | ||
+ | *'''Availability''': All units | ||
=== Maneuvering Ace === | === Maneuvering Ace === | ||
− | *'''XP Cost:''' | + | *'''XP Cost:''' 100 |
− | *'''Effect:''' | + | *'''Effect:''' Biped Mechs and vehicles may sidestep like a quad Mech. Quad mechs have the cost of sidestepping reduced from 2 MP to 1 MP. You get a -1 to-hit modifier on skidding rolls. |
− | *'''BV Modifier:''' | + | *'''BV Modifier:''' +8 per point of top speed. |
+ | *'''Availability''': Mechs and Vehicles | ||
=== Dodge Maneuver === | === Dodge Maneuver === | ||
− | *'''XP Cost:''' | + | *'''XP Cost:''' 150 |
− | *'''Effect:''' You may forego physical attacks to instead gain a defensive bonus against physical attacks this round. | + | *'''Effect:''' You may forego physical attacks to instead gain a +2 defensive bonus against physical attacks this round. |
− | *'''BV Modifier:''' | + | *'''BV Modifier:''' +50 |
+ | *'''Availability''': Mechs | ||
=== Pain Resistance === | === Pain Resistance === | ||
− | *'''XP Cost:''' | + | *'''XP Cost:''' 50 |
− | *'''Effect:''' | + | *'''Effect:''' +1 to all rolls to determine consciousness. Damage on ammo explosions is reduced to 1. |
− | *'''BV Modifier:''' | + | *'''BV Modifier:''' +30 per ammo critical on the Mech. |
+ | *'''Availability''': Mechs | ||
==Campaign== | ==Campaign== | ||
=== Astech === | === Astech === | ||
− | *'''XP Cost:''' 100 | + | *'''XP Cost:''' 100 |
*'''Effect:''' Dramatically reduced repair costs for this unit. | *'''Effect:''' Dramatically reduced repair costs for this unit. | ||
− | *'''BV Modifier:''' | + | *'''BV Modifier:''' None |
+ | *'''Availability''': Mechs and Vehicles | ||
=== Survivalist === | === Survivalist === | ||
− | *'''XP Cost:''' 30 | + | *'''XP Cost:''' 30 |
− | *'''Effect:''' | + | *'''Effect:''' +20% chance of pilot survival if the pilot ejects in combat and is left on the field. |
− | *'''BV Modifier:''' | + | *'''BV Modifier:''' None |
− | + | *'''Availability''': Mechs | |
− |
Latest revision as of 07:53, 12 May 2017
There are several skills pilots can take to increase their effectiveness. A new pilot may sometimes start with some upgrades, but generally upgrading these skills requires Pilot XP.
Contents
Combat
Gunnery Skill
- XP Cost: 100, plus 100 for each piloting/gunnery skill upgrade you have already taken.
- Effect: Your pilot's in-game gunnery skill is improved by 1.
- BV Modifier: +20%
- Availability: All units
Natural Aptitude: Gunnery
- XP Cost: 100
- Effect: Your gunnery skill may be improved to be 2 better than your piloting skill, instead of being forced to keep them within 1 of each other(e.g., you can upgrade a 4/5 pilot to 3/5, instead of needing to make them 4/4 and then 3/4)
- BV Modifier: None
- Availability: All units
Melee Specialist
- XP Cost: 150
- Effect: Melee attacks deal +1 damage, and the defender's movement penalty on melee attack rolls is reduced by 1(minimum 0).
- BV Modifier: +1 per ton of unit weight.
- Availability: Mechs
Piloting
Piloting Skill
- XP Cost: 100, plus 100 for each piloting/gunnery skill upgrade you have already taken.
- Effect: Your pilot's in-game piloting skill is improved by 1.
- BV Modifier: +15%
- Availability: All units
Natural Aptitude: Piloting
- XP Cost: 100
- Effect: Your piloting skill may be improved to be 2 better than your gunnery skill, instead of being forced to keep them within 1 of each other(e.g., you can upgrade a 4/3 pilot to 4/2, instead of needing to make them 3/3 and then 3/2)
- BV Modifier: None
- Availability: All units
Maneuvering Ace
- XP Cost: 100
- Effect: Biped Mechs and vehicles may sidestep like a quad Mech. Quad mechs have the cost of sidestepping reduced from 2 MP to 1 MP. You get a -1 to-hit modifier on skidding rolls.
- BV Modifier: +8 per point of top speed.
- Availability: Mechs and Vehicles
Dodge Maneuver
- XP Cost: 150
- Effect: You may forego physical attacks to instead gain a +2 defensive bonus against physical attacks this round.
- BV Modifier: +50
- Availability: Mechs
Pain Resistance
- XP Cost: 50
- Effect: +1 to all rolls to determine consciousness. Damage on ammo explosions is reduced to 1.
- BV Modifier: +30 per ammo critical on the Mech.
- Availability: Mechs
Campaign
Astech
- XP Cost: 100
- Effect: Dramatically reduced repair costs for this unit.
- BV Modifier: None
- Availability: Mechs and Vehicles
Survivalist
- XP Cost: 30
- Effect: +20% chance of pilot survival if the pilot ejects in combat and is left on the field.
- BV Modifier: None
- Availability: Mechs