Difference between revisions of "Snowcapped Pike"
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
− | '''Border town terrain icon set:''' [[File: | + | '''Border town terrain icon set:''' [[File:https://crystalhatchlings.com/megamek/images/Icon-snowcapped-pike.jpg]] |
'''An example of a border town map.''' | '''An example of a border town map.''' | ||
[[File:Map-place-holder.jpg]] | [[File:Map-place-holder.jpg]] |
Revision as of 17:36, 27 August 2021
Plains with scattered woods. Small town in Center of map, a few hills possible
Planets featuring this terrain type include:
Planet Name | Faction | Chance of This Terrain |
---|---|---|
Highspire | Capellan Confederation | 50% |
Ancha | Draconis Combine | 80% |
Pleiades Cluster | Federated Suns | 50% |
Mundrabilla | Free Worlds League | 50% |
Sudeten | Lyran Commonwealth | 50% |
Mitchella | Periphery | 50% |
Border town terrain icon set: File:Https://crystalhatchlings.com/megamek/images/Icon-snowcapped-pike.jpg