Difference between revisions of "Scattered Farms"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
'''An example of a scattered farms map.''' | '''An example of a scattered farms map.''' | ||
− | [[File:Scattered Farms.jpg | + | |
+ | [[File:Scattered Farms.jpg]] | ||
+ | |||
+ | [https://crystalhatchlings.com/megamek/terrain-maps/scattered-farms.board Scattered Farms sample map file (Right-click and Save As)] | ||
+ | |||
+ | [https://crystalhatchlings.com/megamek/terrain-maps/scattered-farms2.board Scattered Farms alternate sample map file (Right-click and Save As)] |
Latest revision as of 00:03, 24 October 2021
An open grassland map with scattered light buildings and trees. A few broad, flat hills or depressions. A river is a common. Some roads.
Planets featuring this terrain type include:
Planet Name | Faction | Chance of This Terrain |
---|---|---|
New Aragon | Federated Suns | 80% |
Alrakis | Draconis Combine | 50% |
New Home | Capellan Confederation | 80% |
Alrescha | Capellan Confederation | 50% |
An example of a scattered farms map.
Scattered Farms sample map file (Right-click and Save As)
Scattered Farms alternate sample map file (Right-click and Save As)