Difference between revisions of "Snowy Crests"
Jump to navigation
Jump to search
(Created page with "Several large short hills and deep depressions. Some trees. Can have ice and frozen water hexes. '''Planets featuring this terrain type include:''' {| class="wikitable" ! al...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Terrain | Terrain]] | ||
+ | |||
Several large short hills and deep depressions. Some trees. Can have ice and frozen water hexes. | Several large short hills and deep depressions. Some trees. Can have ice and frozen water hexes. | ||
Line 27: | Line 29: | ||
'''An example of a snowy crests map.''' | '''An example of a snowy crests map.''' | ||
+ | |||
[[File:Snowy-crests-terrain-example.jpg]] | [[File:Snowy-crests-terrain-example.jpg]] | ||
+ | |||
+ | [https://crystalhatchlings.com/megamek/terrain-maps/snowy-crests.board Snowy Crests sample map file (Right-click and Save As)] |
Latest revision as of 00:04, 24 October 2021
Several large short hills and deep depressions. Some trees. Can have ice and frozen water hexes.
Planets featuring this terrain type include:
Planet Name | Faction | Chance of This Terrain |
---|---|---|
Boardwalk | Capellan Confederation | 50% |
Philadelphia | Draconis Combine | 80% |
Beecher | Federated Suns | 50% |
Angell II | Free Worlds League | 50% |
Kirkcaldy | Lyran Commonwealth | 50% |
Tellman IV | Periphery | 50% |
Snowy crests terrain icon set:
An example of a snowy crests map.