Difference between revisions of "Lightly Wooded"
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Terrain | Terrain]] | ||
+ | |||
A map with scattered medium sized light and heavy wooded areas. Large, short, flat, broad hills and shallow depressions are common. | A map with scattered medium sized light and heavy wooded areas. Large, short, flat, broad hills and shallow depressions are common. | ||
Line 29: | Line 31: | ||
[[File:Lightly-wooded-terrain-example.jpg]] | [[File:Lightly-wooded-terrain-example.jpg]] | ||
+ | |||
+ | [https://crystalhatchlings.com/megamek/terrain-maps/lightly-wooded.board Lightly Wooded sample map file (Right-click and Save As)] | ||
+ | |||
+ | [https://crystalhatchlings.com/megamek/terrain-maps/lightly-wooded-full.png Lightly Wooded full map] |
Latest revision as of 00:24, 24 October 2021
A map with scattered medium sized light and heavy wooded areas. Large, short, flat, broad hills and shallow depressions are common.
Planets featuring this terrain type include:
Planet Name | Faction | Chance of This Terrain |
---|---|---|
Grand Base | Capellan Confederation | 50% |
Sulafat | Draconis Combine | 80% |
Winfield | Federated Suns | 50% |
Schiedam | Free Worlds League | 50% |
Abejorral | Lyran Commonwealth | 50% |
Alegro | Periphery | 50% |
Lightly wooded terrain icon set:
An example of a lightly wooded map.