Difference between revisions of "Planets A"
Jump to navigation
Jump to search
(Created page with "Planets: Letter A") |
|||
Line 1: | Line 1: | ||
Planets: Letter A | Planets: Letter A | ||
+ | |||
+ | Planets: Letter A | ||
+ | |||
+ | {| class="wikitable" | ||
+ | | '''Planet Name''' | ||
+ | | '''Faction''' | ||
+ | | '''X-Axis''' | ||
+ | | '''Y-Axis''' | ||
+ | | '''Distance from galactic core''' | ||
+ | |- | ||
+ | |||
+ | | A Place | ||
+ | | Lyran Commonwealth | ||
+ | | -125.18 | ||
+ | | 274.88 | ||
+ | | 302.04 light years | ||
+ | |- | ||
+ | |||
+ | | Abadan | ||
+ | | Free Worlds League | ||
+ | | -70.94 | ||
+ | | -96.76 | ||
+ | | 119.98 light years | ||
+ | |- | ||
+ | |||
+ | | Abagnar | ||
+ | | Draconis Combine | ||
+ | | 383.64 | ||
+ | | 317.65 | ||
+ | | 498.08 light years | ||
+ | |- | ||
+ | |||
+ | | Abbadiyah | ||
+ | | Lyran Commonwealth | ||
+ | | -320.78 | ||
+ | | 248.8 | ||
+ | | 405.96 light years | ||
+ | |- | ||
+ | |||
+ | | Abbeville | ||
+ | | Federated Suns | ||
+ | | 611.32 | ||
+ | | -40.16 | ||
+ | | 612.64 light years | ||
+ | |- | ||
+ | |||
+ | | Abejorral | ||
+ | | Lyran Commonwealth | ||
+ | | -302.01 | ||
+ | | 128.57 | ||
+ | | 328.24 light years | ||
+ | |- | ||
+ | |||
+ | | Aberystwyth | ||
+ | | Lyran Commonwealth | ||
+ | | -434.75 | ||
+ | | 59.2 | ||
+ | | 438.76 light years | ||
+ | |- | ||
+ | |||
+ | | Abiy Adi | ||
+ | | Draconis Combine | ||
+ | | 362.0 | ||
+ | | 318.0 | ||
+ | | 481.84 light years | ||
+ | |- | ||
+ | |||
+ | | Abramkovo | ||
+ | | Lyran Commonwealth | ||
+ | | -321.0 | ||
+ | | -26.0 | ||
+ | | 322.05 light years | ||
+ | |- | ||
+ | |||
+ | | Abruzzi | ||
+ | | Federated Suns | ||
+ | | 150.74 | ||
+ | | -306.96 | ||
+ | | 341.98 light years | ||
+ | |- | ||
+ | |||
+ | | Acala | ||
+ | | Federated Suns | ||
+ | | 135.36 | ||
+ | | -125.44 | ||
+ | | 184.55 light years | ||
+ | |- | ||
+ | |||
+ | | Acamar | ||
+ | | Capellan Confederation | ||
+ | | 33.0 | ||
+ | | -39.0 | ||
+ | | 51.09 light years | ||
+ | |- | ||
+ | |||
+ | | Accrington | ||
+ | | Lyran Commonwealth | ||
+ | | -12.0 | ||
+ | | 149.0 | ||
+ | | 149.48 light years | ||
+ | |- | ||
+ | |||
+ | | Achernar | ||
+ | | Capellan Confederation | ||
+ | | 77.98 | ||
+ | | -32.6 | ||
+ | | 84.52 light years | ||
+ | |- | ||
+ | |||
+ | | Aconcagua | ||
+ | | Free Worlds League | ||
+ | | -278.8 | ||
+ | | -190.38 | ||
+ | | 337.6 light years | ||
+ | |- | ||
+ | |||
+ | | Acrux | ||
+ | | Lyran Commonwealth | ||
+ | | -355.47 | ||
+ | | 15.39 | ||
+ | | 355.8 light years | ||
+ | |- | ||
+ | |||
+ | | Acubens | ||
+ | | Free Worlds League | ||
+ | | -52.68 | ||
+ | | -51.12 | ||
+ | | 73.41 light years | ||
+ | |- | ||
+ | |||
+ | | Ad Duwayd | ||
+ | | Draconis Combine | ||
+ | | 365.12 | ||
+ | | 377.9 | ||
+ | | 525.47 light years | ||
+ | |- | ||
+ | |||
+ | | Addasar | ||
+ | | Periphery | ||
+ | | -29.8 | ||
+ | | -520.9 | ||
+ | | 521.75 light years | ||
+ | |- | ||
+ | |||
+ | | Addhara | ||
+ | | Periphery | ||
+ | | -337.63 | ||
+ | | -295.79 | ||
+ | | 448.87 light years | ||
+ | |- | ||
+ | |||
+ | | Addicks | ||
+ | | Federated Suns | ||
+ | | 64.0 | ||
+ | | 0.0 | ||
+ | | 64 light years | ||
+ | |- | ||
+ | |||
+ | | Adelaide | ||
+ | | Lyran Commonwealth | ||
+ | | -252.72 | ||
+ | | 318.18 | ||
+ | | 406.33 light years | ||
+ | |- | ||
+ | |||
+ | | Adelson | ||
+ | | Federated Suns | ||
+ | | 477.0 | ||
+ | | -247.5 | ||
+ | | 537.39 light years | ||
+ | |- | ||
+ | |||
+ | | Adhafera | ||
+ | | Free Worlds League | ||
+ | | -102.0 | ||
+ | | -53.0 | ||
+ | | 114.95 light years | ||
+ | |- | ||
+ | |||
+ | | Adhara | ||
+ | | Periphery | ||
+ | | -124.4 | ||
+ | | -473.09 | ||
+ | | 489.17 light years | ||
+ | |- | ||
+ | |||
+ | | Adherlwin | ||
+ | | Periphery | ||
+ | | -135.58 | ||
+ | | -422.22 | ||
+ | | 443.45 light years | ||
+ | |- | ||
+ | |||
+ | | Adrian | ||
+ | | Federated Suns | ||
+ | | 453.27 | ||
+ | | 28.43 | ||
+ | | 454.16 light years | ||
+ | |- | ||
+ | |||
+ | | Aea | ||
+ | | Periphery | ||
+ | | 164.0 | ||
+ | | -424.0 | ||
+ | | 454.61 light years | ||
+ | |- | ||
+ | |||
+ | | Afarsin | ||
+ | | Periphery | ||
+ | | -218.29 | ||
+ | | -372.99 | ||
+ | | 432.17 light years | ||
+ | |- | ||
+ | |||
+ | | Agematsu | ||
+ | | Draconis Combine | ||
+ | | 256.11 | ||
+ | | 187.25 | ||
+ | | 317.26 light years | ||
+ | |- | ||
+ | |||
+ | | Agliana | ||
+ | | Federated Suns | ||
+ | | 393.29 | ||
+ | | -292.1 | ||
+ | | 489.9 light years | ||
+ | |- | ||
+ | |||
+ | | Aiguebelle | ||
+ | | Lyran Commonwealth | ||
+ | | -388.33 | ||
+ | | 102.49 | ||
+ | | 401.63 light years | ||
+ | |- | ||
+ | |||
+ | | Aitutaki | ||
+ | | Free Worlds League | ||
+ | | -166.13 | ||
+ | | -167.96 | ||
+ | | 236.24 light years | ||
+ | |- | ||
+ | |||
+ | | Aix-la-Chapelle | ||
+ | | Draconis Combine | ||
+ | | 76.68 | ||
+ | | 164.04 | ||
+ | | 181.08 light years | ||
+ | |- | ||
+ | |||
+ | | Aiyina | ||
+ | | Lyran Commonwealth | ||
+ | | -132.0 | ||
+ | | 348.0 | ||
+ | | 372.19 light years | ||
+ | |- | ||
+ | |||
+ | | Akfata | ||
+ | | Lyran Commonwealth | ||
+ | | -385.2 | ||
+ | | 177.87 | ||
+ | | 424.28 light years | ||
+ | |- | ||
+ | |||
+ | | Al Hillah | ||
+ | | Draconis Combine | ||
+ | | -23.47 | ||
+ | | 180.21 | ||
+ | | 181.73 light years | ||
+ | |- | ||
+ | |||
+ | | Al Jafr | ||
+ | | Lyran Commonwealth | ||
+ | | -416.5 | ||
+ | | 12.26 | ||
+ | | 416.68 light years | ||
+ | |- | ||
+ | |||
+ | | Al Jubaylah | ||
+ | | Free Worlds League | ||
+ | | -188.0 | ||
+ | | -289.0 | ||
+ | | 344.77 light years | ||
+ | |- | ||
+ | |||
+ | | Al Na'ir | ||
+ | | Draconis Combine | ||
+ | | 60.77 | ||
+ | | 31.56 | ||
+ | | 68.48 light years | ||
+ | |- | ||
+ | |||
+ | | Alarion | ||
+ | | Lyran Commonwealth | ||
+ | | -323.13 | ||
+ | | 138.22 | ||
+ | | 351.45 light years | ||
+ | |- | ||
+ | |||
+ | | Albalii | ||
+ | | Draconis Combine | ||
+ | | 71.72 | ||
+ | | 79.28 | ||
+ | | 106.91 light years | ||
+ | |- | ||
+ | |||
+ | | Albert Falls | ||
+ | | Free Worlds League | ||
+ | | -271.23 | ||
+ | | -133.01 | ||
+ | | 302.09 light years | ||
+ | |- | ||
+ | |||
+ | | Albiero | ||
+ | | Draconis Combine | ||
+ | | 151.79 | ||
+ | | 359.9 | ||
+ | | 390.6 light years | ||
+ | |- | ||
+ | |||
+ | | Alchiba | ||
+ | | Lyran Commonwealth | ||
+ | | -68.33 | ||
+ | | 1.83 | ||
+ | | 68.35 light years | ||
+ | |- | ||
+ | |||
+ | | Alcor | ||
+ | | Lyran Commonwealth | ||
+ | | -75.37 | ||
+ | | 29.21 | ||
+ | | 80.83 light years | ||
+ | |- | ||
+ | |||
+ | | Alcyone | ||
+ | | Federated Suns | ||
+ | | 131.0 | ||
+ | | -205.0 | ||
+ | | 243.28 light years | ||
+ | |- | ||
+ | |||
+ | | Aldebaran | ||
+ | | Capellan Confederation | ||
+ | | 25.04 | ||
+ | | -64.94 | ||
+ | | 69.6 light years | ||
+ | |- | ||
+ | |||
+ | | Aldertaine | ||
+ | | Capellan Confederation | ||
+ | | 45.12 | ||
+ | | -192.73 | ||
+ | | 197.94 light years | ||
+ | |- | ||
+ | |||
+ | | Alegro | ||
+ | | Periphery | ||
+ | | 433.41 | ||
+ | | 145.95 | ||
+ | | 457.32 light years | ||
+ | |- | ||
+ | |||
+ | | Alekseyevka | ||
+ | | Lyran Commonwealth | ||
+ | | -407.11 | ||
+ | | 185.43 | ||
+ | | 447.35 light years | ||
+ | |- | ||
+ | |||
+ | | Alexandria | ||
+ | | Lyran Commonwealth | ||
+ | | -58.16 | ||
+ | | 117.1 | ||
+ | | 130.75 light years | ||
+ | |- | ||
+ | |||
+ | | Alfirk | ||
+ | | Periphery | ||
+ | | 593.55 | ||
+ | | 458.14 | ||
+ | | 749.8 light years | ||
+ | |- | ||
+ | |||
+ | | Algate | ||
+ | | Draconis Combine | ||
+ | | 326.52 | ||
+ | | 381.55 | ||
+ | | 502.19 light years | ||
+ | |- | ||
+ | |||
+ | | Algedi | ||
+ | | Draconis Combine | ||
+ | | 66.76 | ||
+ | | 96.24 | ||
+ | | 117.13 light years | ||
+ | |- | ||
+ | |||
+ | | Algenib | ||
+ | | Periphery | ||
+ | | -463.44 | ||
+ | | 155.44 | ||
+ | | 488.81 light years | ||
+ | |- | ||
+ | |||
+ | | Algol | ||
+ | | Capellan Confederation | ||
+ | | 65.46 | ||
+ | | -68.33 | ||
+ | | 94.63 light years | ||
+ | |- | ||
+ | |||
+ | | Algorab | ||
+ | | Lyran Commonwealth | ||
+ | | -115.01 | ||
+ | | 15.13 | ||
+ | | 116 light years | ||
+ | |- | ||
+ | |||
+ | | Algot | ||
+ | | Federated Suns | ||
+ | | 86.59 | ||
+ | | -83.46 | ||
+ | | 120.26 light years | ||
+ | |- | ||
+ | |||
+ | | Alhena | ||
+ | | Free Worlds League | ||
+ | | -89.0 | ||
+ | | -17.0 | ||
+ | | 90.61 light years | ||
+ | |- | ||
+ | |||
+ | | Alioth | ||
+ | | Lyran Commonwealth | ||
+ | | -59.46 | ||
+ | | 14.08 | ||
+ | | 61.1 light years | ||
+ | |- | ||
+ | |||
+ | | Alkaid | ||
+ | | Lyran Commonwealth | ||
+ | | -94.93 | ||
+ | | 47.47 | ||
+ | | 106.14 light years | ||
+ | |- | ||
+ | |||
+ | | Alkalurops | ||
+ | | Lyran Commonwealth | ||
+ | | -36.25 | ||
+ | | 45.64 | ||
+ | | 58.28 light years | ||
+ | |- | ||
+ | |||
+ | | Alkes | ||
+ | | Free Worlds League | ||
+ | | -115.8 | ||
+ | | -31.04 | ||
+ | | 119.89 light years | ||
+ | |- | ||
+ | |||
+ | | All Dawn | ||
+ | | Periphery | ||
+ | | -471.0 | ||
+ | | 175.0 | ||
+ | | 502.46 light years | ||
+ | |- | ||
+ | |||
+ | | Alleghe | ||
+ | | Draconis Combine | ||
+ | | -7.0 | ||
+ | | 419.0 | ||
+ | | 419.06 light years | ||
+ | |- | ||
+ | |||
+ | | Allerton | ||
+ | | Federated Suns | ||
+ | | 265.76 | ||
+ | | 7.3 | ||
+ | | 265.86 light years | ||
+ | |- | ||
+ | |||
+ | | Alma Alta | ||
+ | | Lyran Commonwealth | ||
+ | | -185.17 | ||
+ | | 187.78 | ||
+ | | 263.72 light years | ||
+ | |- | ||
+ | |||
+ | | Almach | ||
+ | | Federated Suns | ||
+ | | 101.71 | ||
+ | | -62.07 | ||
+ | | 119.15 light years | ||
+ | |- | ||
+ | |||
+ | | Almunge | ||
+ | | Draconis Combine | ||
+ | | 165.09 | ||
+ | | 400.59 | ||
+ | | 433.27 light years | ||
+ | |- | ||
+ | |||
+ | | Alnasi | ||
+ | | Draconis Combine | ||
+ | | 6.0 | ||
+ | | 123.0 | ||
+ | | 123.15 light years | ||
+ | |- | ||
+ | |||
+ | | Alorton | ||
+ | | Free Worlds League | ||
+ | | -356.77 | ||
+ | | -86.59 | ||
+ | | 367.13 light years | ||
+ | |- | ||
+ | |||
+ | | Alphecca | ||
+ | | Lyran Commonwealth | ||
+ | | -47.2 | ||
+ | | 62.59 | ||
+ | | 78.39 light years | ||
+ | |- | ||
+ | |||
+ | | Alpheratz | ||
+ | | Periphery | ||
+ | | 507.52 | ||
+ | | 154.39 | ||
+ | | 530.48 light years | ||
+ | |- | ||
+ | |||
+ | | Alrakis | ||
+ | | Draconis Combine | ||
+ | | -20.08 | ||
+ | | 82.67 | ||
+ | | 85.07 light years | ||
+ | |- | ||
+ | |||
+ | | Alrescha | ||
+ | | Capellan Confederation | ||
+ | | 85.28 | ||
+ | | -49.81 | ||
+ | | 98.76 light years | ||
+ | |- | ||
+ | |||
+ | | Alsek | ||
+ | | Federated Suns | ||
+ | | 318.44 | ||
+ | | -240.2 | ||
+ | | 398.87 light years | ||
+ | |- | ||
+ | |||
+ | | Alshain | ||
+ | | Draconis Combine | ||
+ | | 58.68 | ||
+ | | 281.14 | ||
+ | | 287.2 light years | ||
+ | |- | ||
+ | |||
+ | | Alta Vista | ||
+ | | Federated Suns | ||
+ | | 511.17 | ||
+ | | 13.04 | ||
+ | | 511.34 light years | ||
+ | |- | ||
+ | |||
+ | | Altair | ||
+ | | Draconis Combine | ||
+ | | 4.0 | ||
+ | | 12.0 | ||
+ | | 12.65 light years | ||
+ | |- | ||
+ | |||
+ | | Altais | ||
+ | | Draconis Combine | ||
+ | | 37.56 | ||
+ | | 110.84 | ||
+ | | 117.03 light years | ||
+ | |- | ||
+ | |||
+ | | Altdorf | ||
+ | | Draconis Combine | ||
+ | | 336.17 | ||
+ | | 120.49 | ||
+ | | 357.11 light years | ||
+ | |- | ||
+ | |||
+ | | Altenmarkt | ||
+ | | Draconis Combine | ||
+ | | 13.82 | ||
+ | | 225.85 | ||
+ | | 226.27 light years | ||
+ | |- | ||
+ | |||
+ | | Alterf | ||
+ | | Free Worlds League | ||
+ | | -205.77 | ||
+ | | -156.22 | ||
+ | | 258.35 light years | ||
+ | |- | ||
+ | |||
+ | | Althastan | ||
+ | | Lyran Commonwealth | ||
+ | | -436.32 | ||
+ | | -26.34 | ||
+ | | 437.11 light years | ||
+ | |- | ||
+ | |||
+ | | Althea's Choice | ||
+ | | Periphery | ||
+ | | 389.0 | ||
+ | | -348.0 | ||
+ | | 521.94 light years | ||
+ | |- | ||
+ | |||
+ | | Altona | ||
+ | | Draconis Combine | ||
+ | | 286.1 | ||
+ | | 425.36 | ||
+ | | 512.62 light years | ||
+ | |- | ||
+ | |||
+ | | Altoona | ||
+ | | Federated Suns | ||
+ | | 555.5 | ||
+ | | -4.17 | ||
+ | | 555.52 light years | ||
+ | |- | ||
+ | |||
+ | | Altorra | ||
+ | | Capellan Confederation | ||
+ | | -2.87 | ||
+ | | -265.76 | ||
+ | | 265.78 light years | ||
+ | |- | ||
+ | |||
+ | | Alula Australis | ||
+ | | Free Worlds League | ||
+ | | -20.0 | ||
+ | | -6.0 | ||
+ | | 20.88 light years | ||
+ | |- | ||
+ | |||
+ | | Alula Borealis | ||
+ | | Free Worlds League | ||
+ | | -261.32 | ||
+ | | -54.51 | ||
+ | | 266.94 light years | ||
+ | |- | ||
+ | |||
+ | | Alya | ||
+ | | Draconis Combine | ||
+ | | 26.6 | ||
+ | | 97.54 | ||
+ | | 101.1 light years | ||
+ | |- | ||
+ | |||
+ | | Amber Grove | ||
+ | | Periphery | ||
+ | | 284.0 | ||
+ | | -363.0 | ||
+ | | 460.9 light years | ||
+ | |- | ||
+ | |||
+ | | Ambergrist | ||
+ | | Capellan Confederation | ||
+ | | 83.0 | ||
+ | | -252.0 | ||
+ | | 265.32 light years | ||
+ | |- | ||
+ | |||
+ | | Amiga | ||
+ | | Federated Suns | ||
+ | | 166.65 | ||
+ | | -85.28 | ||
+ | | 187.2 light years | ||
+ | |- | ||
+ | |||
+ | | Amity | ||
+ | | Free Worlds League | ||
+ | | -135.0 | ||
+ | | -36.0 | ||
+ | | 139.72 light years | ||
+ | |- | ||
+ | |||
+ | | Amminadav | ||
+ | | Lyran Commonwealth | ||
+ | | -414.93 | ||
+ | | 201.34 | ||
+ | | 461.2 light years | ||
+ | |- | ||
+ | |||
+ | | An Ting | ||
+ | | Draconis Combine | ||
+ | | 297.0 | ||
+ | | 119.0 | ||
+ | | 319.95 light years | ||
+ | |- | ||
+ | |||
+ | | Anaheim | ||
+ | | Federated Suns | ||
+ | | 302.01 | ||
+ | | -314.52 | ||
+ | | 436.04 light years | ||
+ | |- | ||
+ | |||
+ | | Ancha | ||
+ | | Draconis Combine | ||
+ | | 74.0 | ||
+ | | 32.0 | ||
+ | | 80.62 light years | ||
+ | |- | ||
+ | |||
+ | | Andalusia | ||
+ | | Federated Suns | ||
+ | | 394.85 | ||
+ | | -110.06 | ||
+ | | 409.9 light years | ||
+ | |- | ||
+ | |||
+ | | Andarmax | ||
+ | | Capellan Confederation | ||
+ | | -3.39 | ||
+ | | -389.9 | ||
+ | | 389.91 light years | ||
+ | |- | ||
+ | |||
+ | | Andiron | ||
+ | | Periphery | ||
+ | | -428.3 | ||
+ | | -47.7 | ||
+ | | 430.95 light years | ||
+ | |- | ||
+ | |||
+ | | Andro | ||
+ | | Federated Suns | ||
+ | | 146.05 | ||
+ | | -174.48 | ||
+ | | 227.54 light years | ||
+ | |- | ||
+ | |||
+ | | Andurien | ||
+ | | Free Worlds League | ||
+ | | -39.9 | ||
+ | | -318.7 | ||
+ | | 321.19 light years | ||
+ | |- | ||
+ | |||
+ | | Anegasaki | ||
+ | | Free Worlds League | ||
+ | | -49.81 | ||
+ | | -218.55 | ||
+ | | 224.15 light years | ||
+ | |- | ||
+ | |||
+ | | Anembo | ||
+ | | Lyran Commonwealth | ||
+ | | -291.31 | ||
+ | | 317.65 | ||
+ | | 431 light years | ||
+ | |- | ||
+ | |||
+ | | Angell II | ||
+ | | Free Worlds League | ||
+ | | -99.1 | ||
+ | | -84.76 | ||
+ | | 130.4 light years | ||
+ | |- | ||
+ | |||
+ | | Angol | ||
+ | | Federated Suns | ||
+ | | 91.0 | ||
+ | | -35.0 | ||
+ | | 97.5 light years | ||
+ | |- | ||
+ | |||
+ | | Anguilla | ||
+ | | Federated Suns | ||
+ | | 415.72 | ||
+ | | 80.33 | ||
+ | | 423.41 light years | ||
+ | |- | ||
+ | |||
+ | | Anjin Muerto | ||
+ | | Federated Suns | ||
+ | | 591.76 | ||
+ | | -78.76 | ||
+ | | 596.98 light years | ||
+ | |- | ||
+ | |||
+ | | Ankaa | ||
+ | | Federated Suns | ||
+ | | 75.0 | ||
+ | | -3.0 | ||
+ | | 75.06 light years | ||
+ | |- | ||
+ | |||
+ | | Ankolika | ||
+ | | Free Worlds League | ||
+ | | -219.07 | ||
+ | | -223.24 | ||
+ | | 312.77 light years | ||
+ | |- | ||
+ | |||
+ | | Annapolis | ||
+ | | Draconis Combine | ||
+ | | 161.0 | ||
+ | | 129.0 | ||
+ | | 206.31 light years | ||
+ | |- | ||
+ | |||
+ | | Annunziata | ||
+ | | Lyran Commonwealth | ||
+ | | -242.28 | ||
+ | | 361.99 | ||
+ | | 435.59 light years | ||
+ | |- | ||
+ | |||
+ | | Antallos (Port Krin) | ||
+ | | Periphery | ||
+ | | 467.09 | ||
+ | | 283.92 | ||
+ | | 546.61 light years | ||
+ | |- | ||
+ | |||
+ | | Antares | ||
+ | | Lyran Commonwealth | ||
+ | | -125.97 | ||
+ | | 300.44 | ||
+ | | 325.78 light years | ||
+ | |- | ||
+ | |||
+ | | Antietam | ||
+ | | Federated Suns | ||
+ | | 332.0 | ||
+ | | -144.0 | ||
+ | | 361.88 light years | ||
+ | |- | ||
+ | |||
+ | | Antipolo | ||
+ | | Free Worlds League | ||
+ | | -95.71 | ||
+ | | -271.23 | ||
+ | | 287.62 light years | ||
+ | |- | ||
+ | |||
+ | | Anywhere | ||
+ | | Lyran Commonwealth | ||
+ | | -168.74 | ||
+ | | 439.97 | ||
+ | | 471.22 light years | ||
+ | |- | ||
+ | |||
+ | | Apolakkia | ||
+ | | Lyran Commonwealth | ||
+ | | -117.36 | ||
+ | | 343.47 | ||
+ | | 362.97 light years | ||
+ | |- | ||
+ | |||
+ | | Apollo | ||
+ | | Lyran Commonwealth | ||
+ | | -130.66 | ||
+ | | 436.32 | ||
+ | | 455.46 light years | ||
+ | |- | ||
+ | |||
+ | | Apostica | ||
+ | | Lyran Commonwealth | ||
+ | | -60.24 | ||
+ | | 156.74 | ||
+ | | 167.92 light years | ||
+ | |- | ||
+ | |||
+ | | Apriki | ||
+ | | Draconis Combine | ||
+ | | 174.74 | ||
+ | | 122.58 | ||
+ | | 213.45 light years | ||
+ | |- | ||
+ | |||
+ | | Arboris | ||
+ | | Capellan Confederation | ||
+ | | 39.0 | ||
+ | | -51.0 | ||
+ | | 64.2 light years | ||
+ | |- | ||
+ | |||
+ | | Arcadia | ||
+ | | Lyran Commonwealth | ||
+ | | -191.0 | ||
+ | | 0.0 | ||
+ | | 191 light years | ||
+ | |- | ||
+ | |||
+ | | Arc-Royal | ||
+ | | Lyran Commonwealth | ||
+ | | -172.13 | ||
+ | | 228.72 | ||
+ | | 286.25 light years | ||
+ | |- | ||
+ | |||
+ | | Arcturus | ||
+ | | Lyran Commonwealth | ||
+ | | -78.76 | ||
+ | | 176.04 | ||
+ | | 192.86 light years | ||
+ | |- | ||
+ | |||
+ | | Ardoz | ||
+ | | Draconis Combine | ||
+ | | 41.0 | ||
+ | | 255.0 | ||
+ | | 258.28 light years | ||
+ | |- | ||
+ | |||
+ | | Ares | ||
+ | | Capellan Confederation | ||
+ | | 96.24 | ||
+ | | -175.52 | ||
+ | | 200.17 light years | ||
+ | |- | ||
+ | |||
+ | | Arganda | ||
+ | | Lyran Commonwealth | ||
+ | | -166.0 | ||
+ | | 37.0 | ||
+ | | 170.07 light years | ||
+ | |- | ||
+ | |||
+ | | Argos | ||
+ | | Periphery | ||
+ | | 178.9 | ||
+ | | -488.35 | ||
+ | | 520.09 light years | ||
+ | |- | ||
+ | |||
+ | | Argyle | ||
+ | | Federated Suns | ||
+ | | 253.0 | ||
+ | | -116.0 | ||
+ | | 278.33 light years | ||
+ | |- | ||
+ | |||
+ | | Ariel | ||
+ | | Free Worlds League | ||
+ | | -116.84 | ||
+ | | -99.36 | ||
+ | | 153.38 light years | ||
+ | |- | ||
+ | |||
+ | | Aristotle | ||
+ | | Lyran Commonwealth | ||
+ | | -185.17 | ||
+ | | 65.72 | ||
+ | | 196.49 light years | ||
+ | |- | ||
+ | |||
+ | | Arkab | ||
+ | | Draconis Combine | ||
+ | | 82.0 | ||
+ | | 195.0 | ||
+ | | 211.54 light years | ||
+ | |- | ||
+ | |||
+ | | Arlington | ||
+ | | Draconis Combine | ||
+ | | 214.64 | ||
+ | | 100.67 | ||
+ | | 237.08 light years | ||
+ | |- | ||
+ | |||
+ | | Arluna | ||
+ | | Lyran Commonwealth | ||
+ | | -284.01 | ||
+ | | 336.95 | ||
+ | | 440.68 light years | ||
+ | |- | ||
+ | |||
+ | | Armaxa | ||
+ | | Capellan Confederation | ||
+ | | 101.0 | ||
+ | | -202.0 | ||
+ | | 225.84 light years | ||
+ | |- | ||
+ | |||
+ | | Armington | ||
+ | | Federated Suns | ||
+ | | 424.58 | ||
+ | | -306.44 | ||
+ | | 523.62 light years | ||
+ | |- | ||
+ | |||
+ | | Arnaudville | ||
+ | | Federated Suns | ||
+ | | 588.89 | ||
+ | | 37.03 | ||
+ | | 590.05 light years | ||
+ | |- | ||
+ | |||
+ | | As Samik | ||
+ | | Federated Suns | ||
+ | | 349.99 | ||
+ | | -289.23 | ||
+ | | 454.03 light years | ||
+ | |- | ||
+ | |||
+ | | Ascella | ||
+ | | Draconis Combine | ||
+ | | 21.12 | ||
+ | | 75.11 | ||
+ | | 78.02 light years | ||
+ | |- | ||
+ | |||
+ | | Asellus Australis | ||
+ | | Free Worlds League | ||
+ | | -100.93 | ||
+ | | -114.75 | ||
+ | | 152.82 light years | ||
+ | |- | ||
+ | |||
+ | | Asellus Borealis | ||
+ | | Free Worlds League | ||
+ | | -101.45 | ||
+ | | -119.19 | ||
+ | | 156.52 light years | ||
+ | |- | ||
+ | |||
+ | | Asgard | ||
+ | | Draconis Combine | ||
+ | | 127.79 | ||
+ | | 268.62 | ||
+ | | 297.47 light years | ||
+ | |- | ||
+ | |||
+ | | Ashburton | ||
+ | | Free Worlds League | ||
+ | | -265.76 | ||
+ | | -141.09 | ||
+ | | 300.89 light years | ||
+ | |- | ||
+ | |||
+ | | Ashio | ||
+ | | Draconis Combine | ||
+ | | 74.07 | ||
+ | | 68.07 | ||
+ | | 100.6 light years | ||
+ | |- | ||
+ | |||
+ | | Ashkum | ||
+ | | Federated Suns | ||
+ | | 112.93 | ||
+ | | -101.97 | ||
+ | | 152.15 light years | ||
+ | |- | ||
+ | |||
+ | | Ashley | ||
+ | | Federated Suns | ||
+ | | 158.0 | ||
+ | | -314.0 | ||
+ | | 351.51 light years | ||
+ | |- | ||
+ | |||
+ | | Aspropirgos | ||
+ | | Free Worlds League | ||
+ | | -120.23 | ||
+ | | -383.9 | ||
+ | | 402.29 light years | ||
+ | |- | ||
+ | |||
+ | | Asta | ||
+ | | Draconis Combine | ||
+ | | 0.0 | ||
+ | | 28.0 | ||
+ | | 28 light years | ||
+ | |- | ||
+ | |||
+ | | Astrokaszy | ||
+ | | Periphery | ||
+ | | -293.29 | ||
+ | | -317.97 | ||
+ | | 432.58 light years | ||
+ | |- | ||
+ | |||
+ | | Asuncion | ||
+ | | Free Worlds League | ||
+ | | 5.22 | ||
+ | | -102.49 | ||
+ | | 102.62 light years | ||
+ | |- | ||
+ | |||
+ | | Athenry | ||
+ | | Draconis Combine | ||
+ | | 17.73 | ||
+ | | 31.3 | ||
+ | | 35.97 light years | ||
+ | |- | ||
+ | |||
+ | | Atlas | ||
+ | | Federated Suns | ||
+ | | 158.83 | ||
+ | | -246.2 | ||
+ | | 292.99 light years | ||
+ | |- | ||
+ | |||
+ | | Atocongo | ||
+ | | Lyran Commonwealth | ||
+ | | -165.0 | ||
+ | | 251.0 | ||
+ | | 300.38 light years | ||
+ | |- | ||
+ | |||
+ | | Atreus | ||
+ | | Free Worlds League | ||
+ | | -192.73 | ||
+ | | -165.35 | ||
+ | | 253.94 light years | ||
+ | |- | ||
+ | |||
+ | | Atreus Prime | ||
+ | | Periphery | ||
+ | | 229.59 | ||
+ | | -376.72 | ||
+ | | 441.17 light years | ||
+ | |- | ||
+ | |||
+ | | Atria | ||
+ | | Draconis Combine | ||
+ | | -16.17 | ||
+ | | 52.16 | ||
+ | | 54.61 light years | ||
+ | |- | ||
+ | |||
+ | | Atsugi | ||
+ | | Free Worlds League | ||
+ | | -202.9 | ||
+ | | -229.24 | ||
+ | | 306.14 light years | ||
+ | |- | ||
+ | |||
+ | | Atzenbrugg | ||
+ | | Free Worlds League | ||
+ | | -381.03 | ||
+ | | -178.13 | ||
+ | | 420.61 light years | ||
+ | |- | ||
+ | |||
+ | | Aubisson | ||
+ | | Draconis Combine | ||
+ | | 4.43 | ||
+ | | 147.87 | ||
+ | | 147.94 light years | ||
+ | |- | ||
+ | |||
+ | | Aucara | ||
+ | | Federated Suns | ||
+ | | 178.13 | ||
+ | | -298.88 | ||
+ | | 347.94 light years | ||
