Difference between revisions of "Planets A"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | | + | |A Place<br>Abadan<br>Abagnar<br>Abbadiyah<br>Abbeville<br>Abejorral<br>Aberystwyth<br>Abiy Adi<br>Abramkovo<br>Abruzzi |
− | | | + | |Alnasi<br>Alorton<br>Alphecca<br>Alpheratz<br>Alrakis<br>Alrescha<br>Alsek<br>Alshain<br>Alta Vista<br>Altair |
− | | | + | |Arnaudville<br>As Samik<br>Ascella<br>Asellus Australis<br>Asellus Borealis<br>Asgard<br>Ashburton<br>Ashio<br>Ashkum<br>Ashley |
− | |||
− | |||
|- | |- | ||
− | + | |Acala<br>Acamar<br>Accrington<br>Achernar<br>Aconcagua<br>Acrux<br>Acubens<br>Ad Duwayd<br>Addasar<br>Addhara | |
− | + | |Altais<br>Altdorf<br>Altenmarkt<br>Alterf<br>Althastan<br>Althea's Choice<br>Altona<br>Altoona<br>Altorra<br>Alula Australis | |
− | + | |Aspropirgos<br>Asta<br>Astrokaszy<br>Asuncion<br>Athenry<br>Atlas<br>Atocongo<br>Atreus<br>Atreus Prime<br>Atria | |
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | + | |Addicks<br>Adelaide<br>Adelson<br>Adhafera<br>Adhara<br>Adherlwin<br>Adrian<br>Aea<br>Afarsin<br>Agematsu | |
− | + | |Alula Borealis<br>Alya<br>Amber Grove<br>Ambergrist<br>Amiga<br>Amity<br>Amminadav<br>An Ting<br>Anaheim<br>Ancha | |
− | + | |Atsugi<br>Atzenbrugg<br>Aubisson<br>Aucara<br>Augusta<br>Augustine<br>Auldhouse<br>Aur<br>Australia<br>Autumn Wind | |
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | + | |Agliana<br>Aiguebelle<br>Aitutaki<br>Aix-la-Chapelle<br>Aiyina<br>Akfata<br>Al Hillah<br>Al Jafr<br>Al Jubaylah<br>Al Na'ir | |
− | + | |Andalusia<br>Andarmax<br>Andiron<br>Andro<br>Andurien<br>Anegasaki<br>Anembo<br>Angell II<br>Angol<br>Anguilla | |
− | + | |Avawatz<br>Avellaneda<br>Avigait<br>Avior<br>Avon<br>Awano<br>Axton<br>Ayacucho<br>Aylmer<br>Ayn Tarma | |
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | + | |Alarion<br>Albalii<br>Albert Falls<br>Albiero<br>Alchiba<br>Alcor<br>Alcyone<br>Aldebaran<br>Aldertaine<br>Alegro | |
− | + | |Anjin Muerto<br>Ankaa<br>Ankolika<br>Annapolis<br>Annunziata<br>Antallos (Port Krin)<br>Antares<br>Antietam<br>Antipolo<br>Anywhere | |
− | + | |Azha<br><br><br><br><br><br><br><br><br> | |
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | + | |Alekseyevka<br>Alexandria<br>Alfirk<br>Algate<br>Algedi<br>Algenib<br>Algol<br>Algorab<br>Algot<br>Alhena | |
− | + | |Apolakkia<br>Apollo<br>Apostica<br>Apriki<br>Arboris<br>Arcadia<br>Arc-Royal<br>Arcturus<br>Ardoz<br>Ares | |
− | + | |<br><br><br><br><br><br><br><br><br> | |
− | | | ||
− | | - | ||
− | | | ||
|- | |- | ||
− | + | |Alioth<br>Alkaid<br>Alkalurops<br>Alkes<br>All Dawn<br>Alleghe<br>Allerton<br>Alma Alta<br>Almach<br>Almunge | |
− | + | |Arganda<br>Argos<br>Argyle<br>Ariel<br>Aristotle<br>Arkab<br>Arlington<br>Arluna<br>Armaxa<br>Armington | |
− | + | |<br><br><br><br><br><br><br><br><br> | |
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 16:00, 5 January 2016
A Place Abadan Abagnar Abbadiyah Abbeville Abejorral Aberystwyth Abiy Adi Abramkovo Abruzzi |
Alnasi Alorton Alphecca Alpheratz Alrakis Alrescha Alsek Alshain Alta Vista Altair |
Arnaudville As Samik Ascella Asellus Australis Asellus Borealis Asgard Ashburton Ashio Ashkum Ashley |
Acala Acamar Accrington Achernar Aconcagua Acrux Acubens Ad Duwayd Addasar Addhara |
Altais Altdorf Altenmarkt Alterf Althastan Althea's Choice Altona Altoona Altorra Alula Australis |
Aspropirgos Asta Astrokaszy Asuncion Athenry Atlas Atocongo Atreus Atreus Prime Atria |
Addicks Adelaide Adelson Adhafera Adhara Adherlwin Adrian Aea Afarsin Agematsu |
Alula Borealis Alya Amber Grove Ambergrist Amiga Amity Amminadav An Ting Anaheim Ancha |
Atsugi Atzenbrugg Aubisson Aucara Augusta Augustine Auldhouse Aur Australia Autumn Wind |
Agliana Aiguebelle Aitutaki Aix-la-Chapelle Aiyina Akfata Al Hillah Al Jafr Al Jubaylah Al Na'ir |
Andalusia Andarmax Andiron Andro Andurien Anegasaki Anembo Angell II Angol Anguilla |
Avawatz Avellaneda Avigait Avior Avon Awano Axton Ayacucho Aylmer Ayn Tarma |
Alarion Albalii Albert Falls Albiero Alchiba Alcor Alcyone Aldebaran Aldertaine Alegro |
Anjin Muerto Ankaa Ankolika Annapolis Annunziata Antallos (Port Krin) Antares Antietam Antipolo Anywhere |
Azha |
Alekseyevka Alexandria Alfirk Algate Algedi Algenib Algol Algorab Algot Alhena |
Apolakkia Apollo Apostica Apriki Arboris Arcadia Arc-Royal Arcturus Ardoz Ares |
|
Alioth Alkaid Alkalurops Alkes All Dawn Alleghe Allerton Alma Alta Almach Almunge |
Arganda Argos Argyle Ariel Aristotle Arkab Arlington Arluna Armaxa Armington |