Difference between revisions of "Grid City"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 29: | Line 29: | ||
'''An example of a grid city map.''' | '''An example of a grid city map.''' | ||
+ | |||
[[File:Grid-city-terrain-example.jpg]] | [[File:Grid-city-terrain-example.jpg]] | ||
+ | |||
+ | [https://crystalhatchlings.com/megamek/terrain-maps/grid-city.board Grid City sample map file (Right-click and Save As)] | ||
+ | |||
+ | [https://crystalhatchlings.com/megamek/terrain-maps/grid-city-full.png Grid City full map] |
Latest revision as of 00:24, 24 October 2021
Open urban map with mainly large, heavy buildings. Many roads, scattered woods and small water bodies.
Planets featuring this terrain type include:
Planet Name | Faction | Chance of This Terrain |
---|---|---|
Elgin | Capellan Confederation | 50% |
Silkeborg | Draconis Combine | 80% |
Emerson | Federated Suns | 50% |
Saonara | Free Worlds League | 50% |
Tsarahavana | Lyran Commonwealth | 50% |
Fanardir | Periphery | 50% |
An example of a grid city map.