Difference between revisions of "Big Volcano"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 29: | Line 29: | ||
'''An example of a big volcano map.''' | '''An example of a big volcano map.''' | ||
− | [[ | + | |
+ | [https://crystalhatchlings.com/megamek/terrain-maps/big-volcano-example.jpg Big Volcano example map] | ||
+ | |||
+ | [https://crystalhatchlings.com/megamek/terrain-maps/big-volcano-full.png Big Volcano full map] | ||
+ | |||
+ | [https://crystalhatchlings.com/megamek/terrain-maps/big-volcano.board Big Volcano sample map file (Right-click and Save As)] |
Latest revision as of 21:58, 23 October 2021
One large, tall hill. A few small hills and/or depressions.
Planets featuring this terrain type include:
Planet Name | Faction | Chance of This Terrain |
---|---|---|
Capella | Capellan Confederation | 50% |
Galedon V | Draconis Combine | 80% |
Smolensk | Federated Suns | 50% |
Campoleone | Free Worlds League | 50% |
Qanatir | Lyran Commonwealth | 50% |
Dormandaine | Periphery | 50% |
An example of a big volcano map.