Difference between revisions of "Icy Mountains"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 28: | Line 28: | ||
− | '''An example of a | + | '''An example of a Icy Mountains map.''' |
+ | |||
[[File:Map-place-holder.jpg]] | [[File:Map-place-holder.jpg]] | ||
+ | |||
+ | [https://crystalhatchlings.com/megamek/terrain-maps/icy-mountains-full.png Icy Mountains full map] | ||
+ | |||
+ | [https://crystalhatchlings.com/megamek/terrain-maps/icy-mountains.board Icy Mountains sample map file (Right-click and Save As)] |
Latest revision as of 23:52, 23 October 2021
Ice with large broad hills and deep depressions. Scattered Trees. Small to medium sized areas of Ice and Frozen water.
Planets featuring this terrain type include:
Planet Name | Faction | Chance of This Terrain |
---|---|---|
Teng | Capellan Confederation | 33% |
Engadin | Draconis Combine | 50% |
Larned | Federated Suns | 33% |
Saltillo | Free Worlds League | 33% |
Khartoum | Lyran Commonwealth | 33% |
Logan's Land | Periphery | 33% |
An example of a Icy Mountains map.