Difference between revisions of "Border Town"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 32: | Line 32: | ||
[https://crystalhatchlings.com/megamek/terrain-maps/border-town-terrain-example.jpg Border Town example map] | [https://crystalhatchlings.com/megamek/terrain-maps/border-town-terrain-example.jpg Border Town example map] | ||
− | [https://crystalhatchlings.com/megamek/terrain-maps/border-town-full.png Border Town full map | + | [https://crystalhatchlings.com/megamek/terrain-maps/border-town-full.png Border Town full map] |
+ | |||
+ | [https://crystalhatchlings.com/megamek/terrain-maps/border-town.board Border Town sample map file (Right-click and Save As)] |
Latest revision as of 21:58, 23 October 2021
Plains with scattered woods. Small town in Center of map, a few hills possible
Planets featuring this terrain type include:
Planet Name | Faction | Chance of This Terrain |
---|---|---|
Highspire | Capellan Confederation | 50% |
Ancha | Draconis Combine | 80% |
Pleiades Cluster | Federated Suns | 50% |
Mundrabilla | Free Worlds League | 50% |
Sudeten | Lyran Commonwealth | 50% |
Mitchella | Periphery | 50% |
An example of a border town map: