Difference between revisions of "Taiga"
Jump to navigation
Jump to search
(Created page with "An open plain with some minor elevation changes and scattered trees. Ice and frozen water very common and potentially large. There are a small number of improved positions for...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Terrain | Terrain]] | ||
+ | |||
An open plain with some minor elevation changes and scattered trees. Ice and frozen water very common and potentially large. There are a small number of improved positions for infantry to use as cover. | An open plain with some minor elevation changes and scattered trees. Ice and frozen water very common and potentially large. There are a small number of improved positions for infantry to use as cover. | ||
Line 14: | Line 16: | ||
'''An example of taiga map.''' | '''An example of taiga map.''' | ||
− | [[File:Tiaga.jpg | + | |
+ | [[File:Tiaga.jpg]] | ||
+ | |||
+ | [https://crystalhatchlings.com/megamek/terrain-maps/taiga.board Taiga sample map file (Right-click and Save As)] |
Latest revision as of 00:08, 24 October 2021
An open plain with some minor elevation changes and scattered trees. Ice and frozen water very common and potentially large. There are a small number of improved positions for infantry to use as cover.
Planets featuring this terrain type include:
Planet Name | Faction | Chance of This Terrain |
---|---|---|
Xhosa VII | Federated Suns | 80% |
Dante | Periphery | 50% |
An example of taiga map.