Difference between revisions of "Planets"
Jump to navigation
Jump to search
(Replaced content with "This is a test page for formatting planetary data: {| class="wikitable" | Orange | Apple | align="right"| 12,333.00 |- | Bread | Pie | align="right"| 500.00 |- style="fon...") |
|||
(23 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | This is a test page for formatting planetary data | + | '''This is a test page for formatting planetary data.''' |
+ | ===Please select the first letter of the planet's name:=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | | '''[[Planets A|Letter A]]''' | ||
+ | | '''Letter H''' | ||
+ | | '''Letter O''' | ||
+ | | '''Letter V''' | ||
+ | |- | ||
+ | | '''[[Planets B|Letter B]]''' | ||
+ | | '''Letter I''' | ||
+ | | '''Letter P''' | ||
+ | | '''Letter W''' | ||
+ | |- | ||
+ | | '''Letter C''' | ||
+ | | '''Letter J''' | ||
+ | | '''Letter Q''' | ||
+ | | '''Letter X''' | ||
+ | |- | ||
+ | | '''Letter D''' | ||
+ | | '''Letter K''' | ||
+ | | '''Letter R''' | ||
+ | | '''Letter Y''' | ||
+ | |- | ||
+ | | '''Letter E''' | ||
+ | | '''Letter L''' | ||
+ | | '''Letter S''' | ||
+ | | '''Letter Z''' | ||
+ | |- | ||
+ | | '''Letter F''' | ||
+ | | '''Letter M''' | ||
+ | | '''Letter T''' | ||
+ | | ''' | ||
+ | |- | ||
+ | | '''Letter G''' | ||
+ | | '''Letter N''' | ||
+ | | '''Letter U''' | ||
+ | | ''' | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===Please select the appropriate faction to view its list of planets:=== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | | + | | '''Comstar''' |
− | | | + | |- |
− | | | + | | '''Capellan Confederation (House Liao)''' |
+ | |- | ||
+ | | '''Draconis Combine (House Kurita)''' | ||
+ | |- | ||
+ | | '''Federated Suns (House Davion)''' | ||
+ | |- | ||
+ | | '''Free Worlds League (House Marik)''' | ||
+ | |- | ||
+ | | '''Lyran Commonwealth (House Steiner)''' | ||
+ | |- | ||
+ | | '''Periphery (The Pirates)''' | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | * Please note that faction list is based on the original owner. | ||
+ | |||
+ | |||
+ | [[Planets_All | A complete listing of all planets]] |
Latest revision as of 12:10, 30 March 2016
This is a test page for formatting planetary data.
Please select the first letter of the planet's name:
Letter A | Letter H | Letter O | Letter V |
Letter B | Letter I | Letter P | Letter W |
Letter C | Letter J | Letter Q | Letter X |
Letter D | Letter K | Letter R | Letter Y |
Letter E | Letter L | Letter S | Letter Z |
Letter F | Letter M | Letter T | |
Letter G | Letter N | Letter U |
Please select the appropriate faction to view its list of planets:
Comstar |
Capellan Confederation (House Liao) |
Draconis Combine (House Kurita) |
Federated Suns (House Davion) |
Free Worlds League (House Marik) |
Lyran Commonwealth (House Steiner) |
Periphery (The Pirates) |
- Please note that faction list is based on the original owner.