Difference between revisions of "Icy Waste"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Terrain | Terrain]] | ||
+ | |||
This map has large areas of ice and frozen water. There are large, short, flat broad hills and shallow depressions. A few scattered trees. | This map has large areas of ice and frozen water. There are large, short, flat broad hills and shallow depressions. A few scattered trees. | ||
Line 27: | Line 29: | ||
'''An example of an Icy Waste Map:''' | '''An example of an Icy Waste Map:''' | ||
− | [[File:Icy | + | [[File:Icy-waste-terrain-example.jpg]] |
Latest revision as of 12:03, 30 March 2016
This map has large areas of ice and frozen water. There are large, short, flat broad hills and shallow depressions. A few scattered trees.
Planets featuring this terrain type include:
Planet Name | Faction | Chance of This Terrain |
---|---|---|
Principia | Capellan Confederation | 50% |
Tabayama | Draconis Combine | 80% |
Sanilac | Federated Suns | 50% |
Lengkong | Free Worlds League | 50% |
Turinge | Lyran Commonwealth | 50% |
Mithron | Periphery | 50% |