Difference between revisions of "Farmland"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Terrain | Terrain]] | ||
+ | |||
Grassland with many roads. A few light scattered buildings. Some scattered woods, heavy and light. Often has large, low flat hills or shallow depressions. | Grassland with many roads. A few light scattered buildings. Some scattered woods, heavy and light. Often has large, low flat hills or shallow depressions. | ||
Line 27: | Line 29: | ||
'''An example of a farmland map.''' | '''An example of a farmland map.''' | ||
− | [[File: | + | [[File:Farmland-terrain-example.jpg]] |
Latest revision as of 12:05, 30 March 2016
Grassland with many roads. A few light scattered buildings. Some scattered woods, heavy and light. Often has large, low flat hills or shallow depressions.
Planets featuring this terrain type include:
Planet Name | Faction | Chance of This Terrain |
---|---|---|
Calpaca | Capellan Confederation | 50% |
Mersa Matruh | Draconis Combine | 80% |
Mirach | Federated Suns | 50% |
San Nicolas | Free Worlds League | 50% |
Solaris VII | Lyran Commonwealth | 50% |
New Venice | Periphery | 50% |