Difference between revisions of "Pine Forest"
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
− | '''An example of a | + | '''An example of a Pine Forest:''' |
+ | |||
[[File:Pine-forest-terrain-example.jpg]] | [[File:Pine-forest-terrain-example.jpg]] | ||
+ | |||
+ | [https://crystalhatchlings.com/megamek/terrain-maps/pine-forest.board Pine Forest sample map file (Right-click and Save As)] |
Latest revision as of 00:10, 24 October 2021
Large sections of light and heavy trees. Large number of small water bodies. A few broad, short, flat hills and shallow depressions.
Planets featuring this terrain type include:
Planet Name | Faction | Chance of This Terrain |
---|---|---|
Castrovia | Capellan Confederation | 50% |
Lambrecht | Draconis Combine | 80% |
Farwell | Federated Suns | 50% |
Negushevo | Free Worlds League | 50% |
Novara | Lyran Commonwealth | 50% |
Jansen's Hold | Periphery | 50% |
An example of a Pine Forest: