Difference between revisions of "Testoperationtable"
Jump to navigation
Jump to search
(Created page with "== Force Description == ==== Army Composition ==== {| class="wikitable" ! style="text-align: center; font-weight: bold; width: 75px; height:40px;" | ! style="text-align: cen...") |
|||
Line 1: | Line 1: | ||
+ | Ground incursion involves an attack by 4 or more "combat units" (Meks or Vehicles). Operation allows for Meks, Vehicles and Infantry to be used. Requires the attacker hold at least 20 percent of the target planet. | ||
+ | |||
== Force Description == | == Force Description == | ||
==== Army Composition ==== | ==== Army Composition ==== | ||
Line 67: | Line 69: | ||
| style="text-align: center; font-size:12pt;" | 99 | | style="text-align: center; font-size:12pt;" | 99 | ||
|- | |- | ||
+ | |} | ||
+ | |||
+ | == Operation Description == | ||
+ | ==== Valid Targets ==== | ||
+ | {| class="wikitable" | ||
+ | ! | ||
+ | ! Only Non-Capital Worlds | ||
+ | ! No | ||
+ | ! | ||
+ | ! | ||
+ | ! Only Non-Factory Worlds | ||
+ | ! No | ||
+ | |- | ||
+ | | | ||
+ | | Only Capital Worlds | ||
+ | | No | ||
+ | | | ||
+ | | | ||
+ | | Only Factory Worlds | ||
+ | | No | ||
|} | |} |
Revision as of 18:07, 7 February 2017
Ground incursion involves an attack by 4 or more "combat units" (Meks or Vehicles). Operation allows for Meks, Vehicles and Infantry to be used. Requires the attacker hold at least 20 percent of the target planet.
Contents
Force Description
Army Composition
Attacker | Defender | ||
---|---|---|---|
BV Range | Any | Any | |
Max BV Spread | 600 | 600 | |
Meks Allowed | Unlimited | Unlimited | |
Vehicles Allowed | 0-4 | Unlimited | |
Infantry Allowed | 0-1 | 0-2 | |
Aeros Allowed | 0 | 0 |
Unit Restrictions
Attacker | Defender | ||
---|---|---|---|
Max Tonnage Per Unit | 100 | 100 | |
Minimum Walking MP | 0 | 0 | |
Mimumum Jumping MP | 0 | 0 | |
Maxiumum Jumping MP | 99 | 99 |
Operation Description
Valid Targets
Only Non-Capital Worlds | No | Only Non-Factory Worlds | No | |||
---|---|---|---|---|---|---|
Only Capital Worlds | No | Only Factory Worlds | No |