Difference between revisions of "Big Volcano"
Jump to navigation
Jump to search
(Created page with "1 Large Tall hill. A few small hills and/or depressions. '''Planets featuring this terrain type include:''' {| class="wikitable" ! align="left"| Planet Name ! Faction ! Chan...") |
|||
Line 1: | Line 1: | ||
− | + | One large, tall hill. A few small hills and/or depressions. | |
Line 23: | Line 23: | ||
− | '''Big | + | '''Big volcano terrain icon set:''' [[File:Icon-big-volcano.jpg]] |
'''An example of a big volcano map.''' | '''An example of a big volcano map.''' | ||
[[File:Map-place-holder.jpg]] | [[File:Map-place-holder.jpg]] |
Revision as of 21:00, 15 January 2016
One large, tall hill. A few small hills and/or depressions.
Planets featuring this terrain type include:
Planet Name | Faction | Chance of This Terrain |
---|---|---|
Capella | Capellan Confederation | 50% |
Galedon V | Draconis Combine | 80% |
Smolensk | Federated Suns | 50% |
Campoleone | Free Worlds League | 50% |
Qanatir | Lyran Commonwealth | 50% |
Dormandaine | Periphery | 50% |