Difference between revisions of "Snowcapped Pike"
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
− | '''An example of a | + | '''An example of a Snowcapped Pike map.''' |
[[File:Map-place-holder.jpg]] | [[File:Map-place-holder.jpg]] | ||
+ | |||
+ | [https://crystalhatchlings.com/megamek/terrain-maps/snowcapped-pike-full.png Snowcapped Pike full map] | ||
+ | |||
+ | [https://crystalhatchlings.com/megamek/terrain-maps/snowcapped-pike.board Snowcapped Pike sample map file (Right-click and Save As)] |
Revision as of 22:22, 23 October 2021
Plains with scattered woods. Small town in Center of map, a few hills possible
Planets featuring this terrain type include:
Planet Name | Faction | Chance of This Terrain |
---|---|---|
Highspire | Capellan Confederation | 50% |
Ancha | Draconis Combine | 80% |
Pleiades Cluster | Federated Suns | 50% |
Mundrabilla | Free Worlds League | 50% |
Sudeten | Lyran Commonwealth | 50% |
Mitchella | Periphery | 50% |
Border town terrain icon set: Media:https://crystalhatchlings.com/megamek/images/Icon-snowcapped-pike.jpg