Difference between revisions of "Scattered Farms"
Jump to navigation
Jump to search
m (Mock26 moved page Scattered Farm to Scattered Farms: Typo) |
|||
Line 21: | Line 21: | ||
'''An example of a scattered farms map.''' | '''An example of a scattered farms map.''' | ||
− | [[File:Scattered Farms.jpg | + | |
+ | [[File:Scattered Farms.jpg]] | ||
+ | |||
+ | [https://crystalhatchlings.com/megamek/terrain-maps/scattered-farms.board Scattered Farms sample map file (Right-click and Save As)] |
Revision as of 00:02, 24 October 2021
An open grassland map with scattered light buildings and trees. A few broad, flat hills or depressions. A river is a common. Some roads.
Planets featuring this terrain type include:
Planet Name | Faction | Chance of This Terrain |
---|---|---|
New Aragon | Federated Suns | 80% |
Alrakis | Draconis Combine | 50% |
New Home | Capellan Confederation | 80% |
Alrescha | Capellan Confederation | 50% |
An example of a scattered farms map.