Operation/Ground Tutorial
Contents
Force Description
Force Description
Army Composition
Attacker | |||
---|---|---|---|
BV Range: | 1000-7000 | Maximum BV Spread: | 600 |
Meks Allowed: | true | Mek Range: | 0-10000000 |
Vehicles Allowed: | true | Vehicle Range: | 0-4 |
Infantry Allowed: | true | Infantry Range: | 0-1 |
Aeros Allowed: | true | Aeros Range: | 0-0 |
Defender | |||
BV Range: | 0-10000000 | Maximum BV Spread: | 600 |
Meks Allowed: | true | Mek Range: | 0-10000000 |
Vehicles Allowed: | true | Vehicle Range: | 0-10000000 |
Infantry Allowed: | true | Infantry Range: | 0-2 |
Aeros Allowed: | true | Aeros Range: | 0-0 |
Unit Restrictions
Attacker | |||||||
---|---|---|---|---|---|---|---|
Max Tonnage Per Unit: | 100 | Minimum Walking MP: | 0 | Minimum Jumping MP: | 0 | Maximum Jumping MP: | 99 |
Defender | |||||||
Max Tonnage Per Unit: | 100 | Minimum Walking MP: | 0 | Minimum Jumping MP: | 0 | Maximum Jumping MP: | 99 |
Operation Description
Valid Targets
Only Non-Capital Worlds: | false | Only Non-Factory Worlds: | false |
Only Factory Worlds: | false | Only Capital Worlds: | false |
Deployment
Random: | true | Chance for Edge for both armies: | false |
Chance for Deep: | true | Chance for one army Center and one army Edge: | true |
Participants
Attacker | |||
---|---|---|---|
Experience Range: | 0-10000000 | Rating Range: | 0-10000000 |
Defender | |||
Experience Range: | 0-10000000 | Rating Range: | 0-10000000 |
Unit Restrictions
Attacker | |||||||
---|---|---|---|---|---|---|---|
Max Tonnage Per Unit: | 100 | Minimum Walking MP: | 0 | Minimum Jumping MP: | 0 | Maximum Jumping MP: | 99 |
Defender | |||||||
Max Tonnage Per Unit: | 100 | Minimum Walking MP: | 0 | Minimum Jumping MP: | 0 | Maximum Jumping MP: | 99 |
Operation Description
Valid Targets
Only Non-Capital Worlds: | false | Only Non-Factory Worlds: | false |
Only Factory Worlds: | false | Only Capital Worlds: | false |
Deployment
Random: | true | Chance for Edge for both armies: | false |
Chance for Deep: | true | Chance for one army Center and one army Edge: | true |
Participants
Attacker | |||
---|---|---|---|
Experience Range: | 0-10000000 | Rating Range: | 0-10000000 |
Defender | |||
Experience Range: | 0-10000000 | Rating Range: | 0-10000000 |