Difference between revisions of "Operation/Drop Assault"
(Added Defender has small amount of artillery and mines to Deployment) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Assault [[Operations]] are high risk / high reward attacks that are only accessible to experienced players. A [[Operation/ | + | Assault [[Operations]] are high risk / high reward attacks that are only accessible to experienced players. A [[Operation/Drop Assault|Drop Assault]] is meant as an initial attack designed to secure a foothold on a planet in order to gain access to ground attack missions ([[Operation/Ground Incursion|Ground Incursion]] and [[Operation/Ground Assault|Ground Assault]]). As such this attack, alongside [[Operation/Drop Incursion|Drop Incursion]] form the first step in the process of conquering an enemy planet. Due to the fact that units are being deployed via dropship, only Meks are available to the attacker, while the defender has unrestricted access to tanks and infantry. |
Line 80: | Line 80: | ||
*Chance for Deep | *Chance for Deep | ||
*Chance for one army center and one army edge | *Chance for one army center and one army edge | ||
+ | *Defender has small amount of artillery and mines | ||
==== Combatant Requirements ==== | ==== Combatant Requirements ==== |
Latest revision as of 06:28, 21 April 2017
Assault Operations are high risk / high reward attacks that are only accessible to experienced players. A Drop Assault is meant as an initial attack designed to secure a foothold on a planet in order to gain access to ground attack missions (Ground Incursion and Ground Assault). As such this attack, alongside Drop Incursion form the first step in the process of conquering an enemy planet. Due to the fact that units are being deployed via dropship, only Meks are available to the attacker, while the defender has unrestricted access to tanks and infantry.
Contents
Force Description
Army Composition
Attacker | Defender | ||
---|---|---|---|
BV Range | Unlimited | Unlimited | |
Meks Allowed | Unlimited | Unlimited | |
Vehicles Allowed | 0 | Unlimited | |
Infantry Allowed | 0 | Unlimited | |
Aeros Allowed | 0 | 0 |
Unit Restrictions
Attacker | Defender | ||
---|---|---|---|
Max Unit BV | Unlimited | Unlimited | |
Max Tonnage Per Unit | 100 | 100 | |
Minimum Walking MP | 0 | 0 | |
Mimumum Jumping MP | 0 | 0 | |
Maxiumum Jumping MP | Unlimited | Unlimited |
Operation Description
Valid Targets
- Any Non-capital World
Deployment
- Random Deployment
- Chance for Deep
- Chance for one army center and one army edge
- Defender has small amount of artillery and mines
Combatant Requirements
Attacker | Defender | ||
---|---|---|---|
Experience Range | 750+ | 750+ | |
Rating Range | 1525+ | 1525+ | |
Attack Range (LY) | 30 | ||
Target Planet Hold % | |||
Influence Cost | 90 |
Payout
Winner | Loser | Attacker | Defender | ||
---|---|---|---|---|---|
Land Exchange* | 29 | ||||
Base C-Bill Payout | 2400 | 2880 | |||
Base Influence Payout | 0 | 120 | |||
Base Experience Payout | 30 | 30 | |||
Reward Points Payout | 2 | 1 |
Base values are further modified by win or loss, unit losses and other various modifiers.
*Land Exchange values based on a 4,000 BV battle and equal rating opponents. These can be more or less with higher/lower BV battles and differences in rating.
Operations
Operation Type | Operation | Description |
---|---|---|
Training | Tutorial | Training mission used to gain the necessary experience to graduate from Solaris and join a campaign faction. |
Skirmish | Patrol | A basic combat operation with no land exchange or units taken |
Assault | Conquer | An attack used to take land. |
Pillage | Raid | An attack used to raid a factory world to capture a unit. |
Aero | There are no Aero operations this cycle |