Difference between revisions of "Operations"
Jump to navigation
Jump to search
(46 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Operation Types: | |
+ | '''''Training''''': Training missions to help players practice with no losses to their hangar and for new players to gain experience to graduate from Solaris and join a campaign faction. | ||
+ | '''''Skirmishes''''': Operations with few campaign consequences. | ||
+ | '''''Pillages''''': Operations used to steal components or units from another faction | ||
+ | '''''Assaults''''': Major Attacks intended to conquer a planet. | ||
+ | '''''Aero''''': Space attacks with only aero units that are worth half as much planetary hold percentage. | ||
− | |||
− | + | {{OperationTable}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 122: | Line 20: | ||
'''! IMPORTANT NOTES !''' | '''! IMPORTANT NOTES !''' | ||
− | + | # Victory Conditions "BV Ratio Percent" and "Destroy Enemy BV" are enabled for all operations and both must be met to trigger an automatic Victory. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 10:52, 6 May 2018
Operation Types:
Training: Training missions to help players practice with no losses to their hangar and for new players to gain experience to graduate from Solaris and join a campaign faction.
Skirmishes: Operations with few campaign consequences.
Pillages: Operations used to steal components or units from another faction
Assaults: Major Attacks intended to conquer a planet.
Aero: Space attacks with only aero units that are worth half as much planetary hold percentage.
Operation Type | Operation | Description |
---|---|---|
Training | Tutorial | Training mission used to gain the necessary experience to graduate from Solaris and join a campaign faction. |
Skirmish | Patrol | A basic combat operation with no land exchange or units taken |
Assault | Conquer | An attack used to take land. |
Pillage | Raid | An attack used to raid a factory world to capture a unit. |
Aero | There are no Aero operations this cycle |
Team Operations. have been removed due to lack of interest and confusion in peoples attack options.
! IMPORTANT NOTES !
- Victory Conditions "BV Ratio Percent" and "Destroy Enemy BV" are enabled for all operations and both must be met to trigger an automatic Victory.