Operation/Ground Incursion
Jump to navigation
Jump to search
Incursions form the initial attacks upon a planet, requiring
Contents
Force Description
Army Composition
Attacker | Defender | ||
---|---|---|---|
BV Range | Unlimited | Unlimited | |
Meks Allowed | Unlimited | Unlimited | |
Vehicles Allowed | Unlimited | Unlimited | |
Infantry Allowed | Unlimited | Unlimited | |
Aeros Allowed | 0 | 0 |
Unit Restrictions
Attacker | Defender | ||
---|---|---|---|
Max Unit BV | Unlimited | Unlimited | |
Max Tonnage Per Unit | 100 | 100 | |
Minimum Walking MP | 0 | 0 | |
Mimumum Jumping MP | 0 | 0 | |
Maxiumum Jumping MP | Unlimited | Unlimited |
Operation Description
Valid Targets
- Any Non-capital World
Deployment
- Random Deployment
- Chance for Deep
- Chance for one army center and one army edge
Combatant Requirements
Attacker | Defender | ||
---|---|---|---|
Experience Range | Unlimited | Unlimited | |
Rating Range | Unlimited | Unlimited | |
Attack Range (LY) | 30 | ||
Target Planet Hold % | 20 | ||
Influence Cost | 30 |
Payout
Winner | Loser | Attacker | Defender | ||
---|---|---|---|---|---|
Base Land Exchange | 8 | ||||
Base C-Bill Payout | 2000 | 2000 | |||
Base Influence Payout | 0 | 50 | |||
Base Experience Payout | 30 | 30 | |||
Reward Points Payout | 2 |
Base values are further modified by win or loss, unit losses and other various modifiers.
Operations
Operation Type | Operation | Description |
---|---|---|
Training | Tutorial | Training mission used to gain the necessary experience to graduate from Solaris and join a campaign faction. |
Skirmish | Patrol | A basic combat operation with no land exchange or units taken |
Assault | Conquer | An attack used to take land. |
Pillage | Raid | An attack used to raid a factory world to capture a unit. |
Aero | There are no Aero operations this cycle |